Houses

Area Median Value Growth Rent Sales Predictions
20 Years % p.a. Year Ending Oct 2011 Last Quarter Last Month Rate Month Ending Oct 2011 Month Ending Oct 2011 Year Change Year Ending Oct 2011 Year Change 5 Year % p.a.
Tasmania
TAS Country $265,000 NULL -0.25% 0.27% -0.56% 4.92% $250 0.00% 2543 -10.62% 3.05%
Launceston $282,000 NULL -1.54% 4.25% -0.82% 5.37% $290 11.54% 939 -8.48% 3.77%

New South Wales
Central Coast $367,500 5.58% -1.54% 1.02% 1.17% 5.04% $355 5.97% 5424 2.20% 4.54%
Newcastle $399,000 6.96% 0.12% 1.99% 0.16% 4.97% $380 8.57% 6453 4.74% 0.37%
Hunter Valley $298,500 6.97% 0.10% -1.04% -0.90% 5.94% $340 6.25% 3648 14.68% -4.85%
New England $242,500 5.42% 0.28% 0.95% -1.41% 5.91% $275 3.77% 2525 -1.60% -5.33%
North Coast $361,500 6.47% -3.59% -0.99% -1.00% 5.05% $350 0.00% 5574 -22.13% -2.66%
Wollongong $417,000 6.40% 5.70% 0.65% 1.24% 5.13% $410 13.89% 1434 -29.19% 3.27%
South Coast $361,500 6.63% -0.08% -1.13% -0.81% 4.62% $320 10.34% 3646 -0.49% 5.04%
Campbelltown $350,500 5.09% 1.69% 0.22% -0.42% 5.81% $390 5.41% 2065 -24.66% 1.52%
Southern $374,000 8.33% 5.86% -0.94% -1.11% 4.88% $350 9.38% 1788 -32.53% -2.11%
Riverina $225,500 4.29% -4.21% -1.71% 1.39% 6.94% $300 7.14% 2109 -33.64% -5.65%
Penrith Windsor $382,000 6.12% 4.20% -0.03% 1.30% 5.19% $380 2.70% 6094 11.61% 2.60%
Blue Mountains $388,000 6.64% -0.67% -0.35% -0.38% 4.57% $340 3.03% 1599 -1.72% 6.39%
Bathurst Orange $265,000 5.69% 1.32% -1.91% -1.33% 6.10% $310 10.71% 2483 17.79% -2.24%
Dubbo and North West $206,000 4.62% -1.11% -2.54% -0.92% 6.58% $260 0.00% 1286 2.14% -4.38%
Mudgee District $255,500 7.32% 3.21% -0.28% -0.30% 7.14% $350 0.00% 544 14.05% -2.84%
Western Area $160,500 5.69% -0.03% -4.07% -1.40% 8.13% $250 19.05% 783 12.02% -5.54%
Queensland
Beenleigh $406,500 6.96% -7.07% 0.56% -1.52% 5.13% $400 0.00% 2805 -23.09% 3.07%
Southport $449,500 5.92% -11.48% -1.71% -2.00% 4.76% $410 -2.38% 1440 -21.05% 3.18%
Surfers Paradise $528,000 5.96% -7.72% -2.62% -1.17% 4.45% $450 4.65% 2280 -14.45% 3.47%
Mount Tamborine $406,000 8.39% -9.83% -5.49% -2.20% 4.88% $380 5.56% 673 -14.49% 4.33%
Ipswich $297,000 6.30% -5.16% -2.23% -0.64% 5.27% $300 -3.23% 2623 -22.90% 3.41%
Toowoomba $286,500 5.86% -2.48% -3.39% -1.40% 5.19% $285 1.79% 3331 -13.57% 1.47%
Charleville $242,500 7.58% 0.74% -0.66% -0.65% 5.48% $255 -15.00% 985 -4.65% 3.46%
Deception Bay $364,000 6.91% -6.14% -2.06% -1.47% 5.02% $350 1.45% 4219 -19.08% 3.27%
Noosa $427,000 6.81% -8.68% -3.13% 0.61% 4.83% $395 1.28% 4812 -18.73% 4.71%
Bundaberg $316,500 6.52% 3.03% 3.31% -1.04% 4.94% $300 5.26% 5017 -4.42% 1.38%
Rockhampton $315,000 6.91% 0.33% 1.55% 0.37% 5.79% $350 0.00% 2752 8.18% 3.05%
Mackay $391,500 8.01% 2.19% -0.54% -0.91% 5.83% $440 15.79% 2858 4.00% 4.10%
Townsville $354,500 7.23% -1.03% 0.62% -0.43% 5.45% $370 0.00% 2711 -4.51% 3.03%
Mount Isa $305,000 7.57% -2.55% -2.79% -1.93% 4.53% $265 -14.52% 525 7.80% 2.76%
Cairns $323,500 4.85% -4.76% -1.71% 0.79% 5.32% $330 0.00% 3109 -9.33% 1.55%
South Australia
South East SA $285,000 NULL -3.64% -3.51% -1.45% 5.13% $280 12.00% 2844 -8.58% -1.02%
North West SA $227,500 NULL -2.12% -3.62% -1.65% 5.39% $235 6.82% 3423 4.52% 0.25%
Victoria
Geelong and Surrounds $390,000 7.37% 3.21% 0.44% 1.13% 4.28% $320 6.67% 5349 -5.39% 0.87%
Warrnambool $273,500 6.28% -2.58% -0.06% -1.23% 5.29% $280 -6.67% 1231 -4.05% 1.44%
Portland $215,000 5.87% -2.97% -0.64% 1.80% 6.11% $250 4.17% 760 2.01% -1.19%
Ballarat $277,000 6.45% 6.95% 1.96% 1.87% 5.18% $275 5.77% 4983 1.34% 0.20%
Castlemaine $326,500 7.43% 7.85% 2.31% 1.88% 5.11% $320 8.47% 3440 1.33% 1.26%
Mildura $187,000 5.13% 0.42% -1.16% -0.71% 7.11% $255 13.33% 1220 7.96% 5.06%
Bendigo $259,500 6.06% 3.88% 1.79% 1.74% 5.64% $280 7.69% 3027 7.49% 2.39%
Shepparton $225,000 5.81% 0.56% 1.17% 1.01% 6.03% $260 13.04% 1757 -0.28% 4.65%
Wodonga $255,000 5.84% 1.96% 3.75% 1.75% 5.53% $270 5.88% 2311 -3.79% 3.04%
Berwick $396,500 7.21% 0.91% 0.19% 0.44% 4.61% $350 2.94% 7382 -6.24% 1.48%
Moe $242,000 5.90% 2.81% 0.72% 1.82% 5.39% $250 8.70% 3876 -6.33% -2.73%
Mornington and Surrounds $408,500 6.92% 2.05% 0.86% 0.92% 4.34% $340 3.03% 8909 -9.36% -1.78%
Western Australia
Southern WA $363,500 8.48% -0.08% 0.31% 1.92% 4.59% $320 3.23% 2020 -6.70% 1.91%
Eastern WA $283,500 7.08% -3.43% -0.60% 1.85% 5.88% $320 10.34% 1773 -9.68% 2.12%
Northern WA $510,500 9.81% 10.22% 5.65% 0.90% 3.78% $370 -1.33% 1583 -19.36% 1.17%

Units

Area Median Value Growth Rent Sales Predictions
20 Years % p.a. Year Ending Oct 2011 Last Quarter Last Month Rate Month Ending Oct 2011 Month Ending Oct 2011 Year Change Year Ending Oct 2011 Year Change 5 Year % p.a.
Tasmania
TAS Country $205,000 NULL -10.29% -0.98% -1.39% 5.60% $220 10.00% 483 -18.69% 3.30%
New South Wales
All Country $308,500 5.23% -0.80% 0.55% -0.09% 4.91% $290 7.41% 8826 -12.12% 0.12%
Far West $263,500 5.61% 3.48% -0.28% 2.17% 5.74% $290 7.41% 3104 -7.26% 1.57%
Queensland
Gold Coast $339,500 5.36% -8.77% -1.55% -1.26% 5.22% $340 -2.86% 4603 -24.12% 0.98%
Country Queensland $284,000 5.69% -7.18% -1.13% -0.85% 5.33% $290 3.57% 7189 -18.75% 0.92%
South Australia
SA Country $231,000 NULL -0.03% -1.45% 1.17% 4.52% $200 5.26% 523 -15.37% -2.10%
Northern Territory
Northern Territory $377,000 NULL -7.31% -1.30% -1.14% 5.95% $430 0.00% 974 -21.96% 2.16%
Victoria
Peninsula $315,000 6.86% 5.01% 0.15% -1.53% 4.72% $285 1.79% 2636 -18.11% -1.44%
Country $225,000 5.74% 2.74% 0.42% 0.81% 5.57% $240 20.00% 3510 -6.02% -0.19%
Western Australia
WA Country $298,500 6.01% -4.87% 0.26% -1.51% 5.25% $300 3.45% 554 -14.64% 0.53%

 


*The results provided above are not subject to any future revision. Residex has developed technology which allows it to release statistics on the performance of the markets with proven high levels of accuracy with lower levels of data than is required for hedonic and stratified median results. This means Residex is able to release accurate results earlier than any other party in the market. The Residex method is unique and while it is based on a repeat sales technology it is not the usual method and therefore avoids the inherent problems in generally accepted hedonic, repeat sales and stratified median methods.

  3 Responses to “Regional Australia”

  1. Can you pls clarify what towns/area are covered under “Southern,Eastern, Northern WA”, i.e. what is the respective delineation?
    Thanks & regards

    • Hi there,
      The areas of WA include the following postcode ranges –
      Southern: 6166 to 6214
      Eastern: 6036 to 6060
      Northern: 6061 to 6099

      Thank you.

  2. … [Trackback]…

    [...] Informations on that Topic: blog.residex.com.au/2011/12/07/regional-australia-8/ [...]…

 Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

   
© 2012 Residex Blog Suffusion theme by Sayontan Sinha