Jan 172012
Houses |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Median Value | Growth | Rent | Sales | Predictions | |||||||
| 10 Years % p.a. | Year Ending Dec 2011 | Last Quarter | Last Month | Rate Month Ending Dec 2011 | Month Ending Dec 2011 | Year Change | Year Ending Dec 2011 | Year Change | 5 Year % p.a. | |||
| ACT | $526,500 | 8.47% | -2.03% | -1.84% | 0.51% | 4.78% | $480 | 3.23% | 5,285 | 7.38% | 4.06% | |
| Adelaide | $395,500 | 8.34% | -3.17% | -0.43% | 0.79% | 4.33% | $330 | 0.00% | 17,440 | -3.76% | 0.00% | |
| SA Country | $264,000 | 8.60% | 0.49% | 3.09% | 2.42% | 5.02% | $255 | 6.25% | 5,949 | -2.17% | -0.01% | |
| Brisbane | $427,500 | 8.65% | -6.70% | -2.54% | -0.49% | 4.59% | $375 | -2.60% | 28,692 | -17.58% | 4.29% | |
| QLD Country | $367,000 | 8.75% | -3.41% | 0.09% | -0.67% | 5.25% | $370 | 2.78% | 30,838 | -8.85% | 3.71% | |
| Darwin | $484,500 | 10.15% | -6.11% | -1.25% | -1.70% | 5.82% | $540 | 3.85% | 1,440 | 7.30% | 3.88% | |
| Northern Territory | $462,000 | 10.21% | -4.72% | -0.98% | -1.51% | 5.95% | $525 | 0.96% | 1,982 | 2.38% | 3.03% | |
| Hobart | $389,000 | 10.94% | 0.32% | 1.14% | 2.81% | 4.55% | $340 | 0.00% | 1,743 | -13.80% | 3.69% | |
| TAS Country | $269,500 | 10.43% | -1.89% | -0.30% | 0.03% | 4.84% | $250 | -3.85% | 3,452 | -8.92% | 4.89% | |
| Melbourne | $574,000 | 8.07% | -3.28% | -1.01% | -0.10% | 3.45% | $380 | 1.33% | 52,399 | 14.95% | 2.04% | |
| VIC Country | $332,000 | 8.19% | 3.38% | 1.76% | -0.89% | 4.78% | $305 | 1.67% | 42,505 | -2.91% | 1.03% | |
| Perth | $469,000 | 9.52% | -3.76% | 0.41% | -1.11% | 4.45% | $400 | 5.26% | 22,328 | -7.94% | 4.05% | |
| WA Country | $350,000 | 9.66% | -2.72% | 1.75% | -2.11% | 5.00% | $335 | 4.69% | 5,273 | -6.87% | 4.59% | |
| Sydney | $656,000 | 4.97% | -2.54% | -1.78% | -0.24% | 4.40% | $555 | 6.73% | 36,212 | -14.05% | 5.42% | |
| NSW Country | $334,500 | 6.31% | -2.78% | -1.09% | 0.40% | 5.29% | $340 | 3.03% | 34,709 | -16.11% | 4.45% | |
| Australia | $429,500 | 8.05% | -3.18% | -1.00% | -0.72% | 4.43% | $365 | -1.35% | 288,807 | -6.32% | 3.55% | |
- Sydney remains the most expensive city with a median house price of $656,000. It also experienced the highest rate of rent increase in 2011, up 6.73% to $555 per week for the median house.
- Although Hobart is the lowest priced capital city ($389,000), it achieved the highest rate of capital growth in December (2.81%).
- Sales activity across Australia dropped by 6.32% in 2011, however buyers showed interest in Melbourne, Canberra and Darwin where sales increased by 14.95%, 7.38% and 7.30% respectively.
- With the exception of Adelaide, all capital cities have positive growth predictions over the next five years, with Sydney topping the list (5.42% p.a. next 5 years) followed closely by Brisbane (4.29% p.a. next 5 years). A positive sign ahead for the Queensland capital after a rough 2010 with negative growth for the last year (-6.70%), quarter (-2.54%) and month (-0.49%) along the highest drop in sales activity (-17.58%) and largest rental adjustment for the year (-2.6%).
Units
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Median Value | Growth | Rent | Sales | Predictions | |||||||
| 10 Years % p.a. | Year Ending Dec 2011 | Last Quarter | Last Month | Rate Month Ending Dec 2011 | Month Ending Dec 2011 | Year Change | Year Ending Dec 2011 | Year Change | 5 Year % p.a. | |||
| ACT | $432,000 | 9.22% | 2.39% | 0.29% | 1.99% | 5.07% | $420 | 0.00% | 3,676 | 23.11% | 1.91% | |
| Adelaide | $307,500 | 9.12% | -3.53% | -0.92% | -0.81% | 4.92% | $290 | 1.75% | 4,474 | -10.66% | -0.01% | |
| SA Country | $230,500 | 7.20% | -1.96% | 0.89% | -0.50% | 4.81% | $215 | 16.22% | 487 | -16.32% | -0.01% | |
| Brisbane | $353,000 | 8.83% | -4.18% | -0.78% | -0.01% | 5.32% | $360 | 0.00% | 10,754 | -15.32% | 1.00% | |
| QLD Country | $300,000 | 7.32% | -10.11% | -4.63% | -2.47% | 5.57% | $320 | 6.67% | 10,632 | -22.12% | 2.34% | |
| Darwin | $391,500 | 10.72% | -7.73% | 0.42% | 1.31% | 5.86% | $440 | -2.22% | 716 | -22.43% | 2.33% | |
| Northern Territory | $377,500 | 10.62% | -8.05% | -1.10% | 0.08% | 5.95% | $430 | 2.38% | 888 | -24.30% | 1.97% | |
| Hobart | $274,500 | 10.08% | -5.14% | 2.33% | 1.47% | 5.23% | $275 | 0.00% | 528 | -20.36% | 4.26% | |
| TAS Country | $206,000 | 9.91% | -9.01% | -0.98% | 1.47% | 5.32% | $210 | 0.00% | 506 | -8.00% | 3.56% | |
| Melbourne | $434,500 | 6.99% | -4.28% | -1.79% | 0.34% | 4.32% | $360 | 2.86% | 28,597 | 1.13% | 3.02% | |
| VIC Country | $258,000 | 7.99% | 0.67% | -0.74% | 0.29% | 5.36% | $265 | 12.77% | 6,049 | -9.82% | 0.00% | |
| Perth | $378,500 | 9.01% | -5.05% | -0.96% | 1.84% | 5.24% | $380 | 5.56% | 5,048 | -11.86% | 0.50% | |
| WA Country | $301,500 | 7.02% | -0.72% | -0.43% | 1.76% | 5.36% | $310 | 3.33% | 498 | -4.41% | 1.84% | |
| Sydney | $488,000 | 4.81% | 2.16% | 0.87% | 0.24% | 4.81% | $450 | 0.00% | 39,125 | -0.42% | 2.59% | |
| NSW Country | $298,000 | 6.28% | -1.14% | -1.04% | -0.85% | 5.08% | $290 | 9.43% | 9,748 | -12.58% | 0.34% | |
| Australia | $398,000 | 6.58% | -0.30% | 0.34% | 0.50% | 4.85% | $370 | 2.78% | 121,010 | -6.19% | 2.26% | |
- As in the housing market, Sydney remains the most expensive capital city for units with the median value being $488,000.
- Hobart is again the lowest priced market ($274,500), but it has the best predicted capital growth for the next five years (4.26% p.a. next 5 years).
- Perth experienced the highest weekly rent increase, up 5.56% to $380 per week for the median unit.
- As with the housing market, sales activity dropped in 2011 across Australia (-6.19%) with the greatest drop-off occuring in Darwin (-22.43%). Melbourne and Canberra were the only capital city unit markets to have an increase in activity, at 1.13% and 23.11% respectively. Canberra unit values grew the most in the month of December, up 1.99% to $432,000.
[...] sure you take a look at December 2011 capital city market statistics in Australia as A Whole. For an in-depth market analysis, get a copy of the latest Residex Report which is due out next [...]
Always great information. We’ve shared your link on our Facebook page at http://www.facebook.com/TheOwnerBuilderNetwork
DW